Valley Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
755 Valley Green Dr 3 2 1,391 $559,000 $401 53 days
Average: 3.0 2.0 1,391 $559,000 $401 53 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1400 Valencia Ct 3 3 2,052 $724,900 $765,000 $372 33 days 8/19/26
77 Cloverleaf Circle 4 3 2,350 $749,000 $730,000 $310 35 days 11/26/25
1180 Amanda Cir 4 3 1,877 $749,000 $700,000 $372 72 days 8/6/26
1011 Amanda Cir 4 3 1,877 $665,000 $640,000 $340 208 days 8/14/26
738 Valley Green Dr 3 2 1,634 $625,000 $625,000 $382 141 days 1/15/26
1111 Woodside Dr 3 2 1,234 $630,000 $622,000 $504 25 days 12/26/25
739 Valley Green Dr 2 1 975 $450,000 $440,000 $451 56 days 5/7/26
Average: 3.3 2.4 1,714 $656,128 $646,000 $390 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: