May Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3814 Painted Pony Rd 4 3 1,936 $1,095,000 $565 2 days
4334 Santa Rita Rd 4 2 2,209 $899,950 $407 39 days
3307 Ahern Ct 4 2 1,485 $799,000 $538 32 days
Average: 4.0 2.3 1,876 $931,316 $503 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4324 Fran Way 4 3 1,798 $805,000 $447 66 days
3453 Stewarton Dr 3 2 1,283 $675,000 $526 67 days
Average: 3.5 2.5 1,540 $740,000 $486 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3656 Morningside Dr 4 3 2,217 $949,000 $950,000 $428 59 days 12/15/25
4618 Setting Sun Dr 4 3 2,026 $995,000 $925,000 $456 77 days 9/3/26
4761 Bruno Rd 5 3 2,281 $849,000 $920,000 $403 45 days 7/20/26
10 Clear Water Ct 3 2 1,527 $825,000 $900,000 $589 29 days 4/1/26
4503 Gregory Way 3 3 1,782 $825,000 $895,000 $502 63 days 10/15/25
3821 Painted Pony Rd 4 2 1,656 $865,000 $875,000 $528 53 days 6/23/26
3320 Brentwood Ave 3 2 1,544 $775,000 $865,000 $560 28 days 12/5/25
3115 Deseret Dr 3 3 1,763 $799,000 $860,000 $487 97 days 10/16/25
4910 Sweetwood Drive 3 2 1,235 $784,888 $850,000 $688 45 days 7/10/26
4708 Westwood Ct 4 2 1,500 $779,000 $840,000 $560 42 days 4/16/26
Average: 3.4 2.2 1,627 $774,800 $807,148 $512 50 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: