Magnolia Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5370 Daffodil Dr 5 4 3,394 $860,000 $253 98 days
321 Myrtle Ln 5 4 3,502 $849,999 $242 11 days
Average: 5.0 4.0 3,448 $854,999 $248 55 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Narcissus Ct 4 3 1,991 $649,000 $325 41 days
Average: 4.0 3.0 1,991 $649,000 $325 41 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Lavender Way 5 4 4,086 $998,000 $950,000 $232 123 days 9/16/25
1013 Hollyhock Dr 5 4 3,747 $799,888 $822,000 $219 162 days 8/26/26
43 Sorrel Ct 4 3 2,719 $820,000 $820,000 $301 66 days 7/6/26
49 Nettle Ct 4 3 2,592 $748,888 $750,000 $289 49 days 7/15/26
6060 Tazetta Dr 5 3 2,123 $740,000 $745,403 $351 47 days 2/25/26
19 Minaret Rd 6 3 2,817 $729,000 $729,000 $258 55 days 8/13/26
227 Hibiscus Way 4 3 2,579 $698,000 $698,000 $270 68 days 11/12/25
50 Safflower Ct 4 2 1,766 $660,000 $677,500 $383 40 days 11/3/25
45 Nettle Ct 4 3 1,991 $674,900 $674,900 $338 51 days 11/19/25
837 Oakwood Way 3 3 1,419 $544,000 $550,000 $387 110 days 2/24/26
Average: 4.4 3.1 2,583 $741,267 $741,680 $303 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: