Dublin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7595 Amador Valley Blvd N/A N/A 6,633 $2,999,000 $452 307 days
4237 Langley Road 4 6 3,814 $2,658,300 $696 117 days
1775 Sill Ave 4 6 3,933 $2,654,970 $675 90 days
3871 Highpointe Ct 4 4 3,031 $1,998,900 $659 32 days
3801 Shorthorn Street 4 3 2,612 $1,902,626 $728 6 days
3837 Shorthorn Street 4 3 2,625 $1,862,150 $709 20 days
3878 Shorthorn Street 4 3 2,470 $1,773,615 $718 6 days
8206 Rhoda Ave 4 3 2,114 $1,700,000 $804 31 days
3960 Viggo Way 4 3 2,411 $1,649,463 $684 27 days
7240 Carneros Ln 4 4 2,795 $1,595,000 $570 59 days
Average: 3.8 3.3 2,705 $1,695,932 $640 59 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2782 Cathedral Rock Way 4 4 3,572 $2,450,000 $685 21 days
4658 Valley Vista Dr 4 4 2,971 $2,225,000 $748 42 days
7200 Kylemore Court 4 3 3,160 $2,125,000 $672 96 days
3800 Shorthorn Street 4 3 2,470 $1,810,655 $733 102 days
3820 Hereford Road 4 3 2,470 $1,801,371 $729 144 days
3952 Viggo Way 4 3 2,425 $1,700,971 $701 151 days
3976 Viggo Way 4 3 2,425 $1,666,055 $687 53 days
7589 Odyssey Way 4 3 1,679 $1,259,000 $749 56 days
7527 Frederiksen Ln 3 2 1,053 $1,099,998 $1,044 53 days
3992 Scottfield St 3 4 1,949 $999,000 $512 91 days
Average: 3.8 3.2 2,417 $1,713,705 $726 49 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6770 Amador Plaza Road N/A N/A 66,378 $20,000,000 $20,000,000 $301 0 days 8/17/26
1683 S Wren Street 5 7 4,838 $2,965,067 $2,983,648 $616 242 days 5/18/26
1691 S Wren Street 5 6 4,654 $2,998,000 $2,953,850 $634 238 days 5/14/26
7152 Aubrey Way 5 6 4,063 $2,799,888 $2,750,000 $676 39 days 9/8/25
1935 Ingalls Way 4 6 3,650 $2,527,623 $2,440,000 $668 46 days 5/4/26
1937 Whitney Avenue 4 6 3,933 $2,597,328 $2,400,000 $610 77 days 12/10/25
7782 Castilian Rd 4 4 2,863 $1,899,950 $1,981,000 $691 15 days 6/18/26
3815 Hereford Road 4 3 2,625 $1,834,150 $1,890,258 $720 144 days 7/27/26
3868 Hereford Road 4 3 2,625 $1,839,527 $1,839,527 $700 117 days 6/30/26
1508 Walsh Ave 4 3 2,612 $1,775,000 $1,805,038 $691 138 days 12/16/25
Average: 3.7 2.9 3,020 $1,698,410 $1,696,911 $702 64 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: