Ca Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Walsh Road 5 8 11,968 $49,680,000 $4,151 218 days
1494 Cypress Drive 6 10 11,223 $49,500,000 $4,410 392 days
150 New Place Road 10 10 13,059 $48,888,000 $3,743 9 days
560 Eccles Avenue N/A N/A 21,552 $48,000,000 $2,227 137 days
15 Hidden Valley Lane 6 9 9,224 $38,800,000 $4,206 119 days
975 S 1st Street N/A N/A 69,124 $38,000,000 $549 228 days
No address 7 6 7,500 $35,000,000 $4,666 14 days
307 Olive Hill Lane 8 7 6,485 $34,995,000 $5,396 137 days
38 Tehama 4 6 6,204 $32,000,000 $5,157 40 days
2000 Scott Creek Road N/A N/A N/A $30,000,000 Unknown 238 days
Average: 3.2 2.7 2,567 $1,855,593 $2,510 99 days
Viewing 1 - 10 of 5504, only 500 can be displayed.
Viewing 1 - 10 of 5504, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10351 Grant Line Road N/A N/A 3,108 $57,825,900 $18,605 2060 days
5606 Soquel Drive N/A N/A N/A $22,000,000 Unknown 455 days
600 Eucalyptus Avenue 6 9 10,140 $19,995,000 $1,971 36 days
22525 Rolling Hills Road 8 10 10,024 $18,998,000 $1,895 105 days
10718 Mora Drive 7 11 8,877 $17,000,000 $1,915 21 days
170 Twin Oaks Drive 6 5 4,600 $16,000,000 $3,478 1244 days
5660 Alpine Road 6 11 14,500 $15,500,000 $1,068 2216 days
5660 Alpine Road N/A N/A N/A $15,500,000 Unknown 2216 days
1600 Marlborough Road 7 8 9,310 $14,980,000 $1,609 367 days
49 Atherton Avenue 5 6 6,490 $14,800,000 $2,280 28 days
Average: 3.2 2.5 2,031 $1,707,962 $1,439 95 days
Viewing 1 - 10 of 2077, only 500 can be displayed.
Viewing 1 - 10 of 2077, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 Albion Avenue 34 26 23,900 $125,000,000 $85,000,000 $3,556 136 days 9/16/25
3000 Ralston Avenue 6 17 12,404 $78,800,000 $70,000,000 $5,643 170 days 8/6/26
3100 Sonoma Mountain Road 10 10 14,966 $39,995,000 $38,500,000 $2,572 100 days 8/21/26
178 Atherton Avenue 7 12 12,854 $39,950,000 $38,000,000 $2,956 51 days 8/26/26
112 Almendral Avenue 6 11 11,746 $35,988,000 $33,250,000 $2,830 80 days 7/20/26
190 Almendral Avenue 6 9 11,504 $31,995,000 $32,500,000 $2,825 16 days 3/30/26
27500 La Vida Real 5 12 20,982 $36,999,000 $30,000,000 $1,429 57 days 7/10/26
273 Austin Avenue 5 6 7,927 $27,000,000 $28,250,000 $3,563 64 days 1/6/26
2 Somerset Lane 6 9 10,909 $26,500,000 $28,000,000 $2,566 71 days 5/12/26
77 Flood Circle 5 9 16,855 $29,500,000 $27,750,000 $1,646 74 days 5/8/26
Average: 3.2 2.5 1,959 $1,744,288 $1,781,484 $1,010 63 days
Viewing 1 - 10 of 23579, only 500 can be displayed.
Viewing 1 - 10 of 23579, only 500 can be displayed.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: