Dublin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2811 E Sugar Hill Ter 5 6 5,205 $3,175,000 $609 74 days
7595 Amador Valley Blvd N/A N/A 6,633 $2,999,000 $452 307 days
2851 E Cog Hill Ter 4 5 4,682 $2,950,000 $630 4 days
8257 Brittany Dr 5 3 3,357 $2,699,000 $803 6 days
9701 Sara Ann Ct 6 5 4,015 $2,699,000 $672 35 days
4951 Grayhawk Ct 4 4 4,027 $2,688,000 $667 11 days
4237 Langley Road 4 6 3,814 $2,658,300 $696 117 days
1775 Sill Ave 4 6 3,933 $2,654,970 $675 90 days
4972 Grayhawk Ct. 5 5 3,603 $2,599,000 $721 11 days
4778 Westwood Ct 5 4 4,000 $2,599,000 $649 27 days
Average: 3.6 3.2 2,228 $1,421,470 $639 52 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5099 Round Hill Dr 5 5 4,005 $2,699,888 $674 32 days
3996 Quinn Road 5 4 3,500 $2,550,000 $728 315 days
4021 Doyle Road 5 5 3,556 $2,450,997 $689 275 days
2782 Cathedral Rock Way 4 4 3,572 $2,450,000 $685 21 days
1587 Walsh Avenue 5 4 3,500 $2,399,990 $685 278 days
1650 Margaret Way 5 4 3,500 $2,300,000 $657 190 days
4658 Valley Vista Dr 4 4 2,971 $2,225,000 $748 42 days
7200 Kylemore Court 4 3 3,160 $2,125,000 $672 96 days
3800 Shorthorn Street 4 3 2,470 $1,810,655 $733 102 days
3820 Hereford Road 4 3 2,470 $1,801,371 $729 144 days
Average: 3.5 3.1 2,092 $1,374,022 $663 92 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6770 Amador Plaza Road N/A N/A 66,378 $20,000,000 $20,000,000 $301 0 days 8/17/26
5803 Turnberry Dr. 5 6 5,302 $3,499,000 $3,300,000 $622 69 days 2/17/26
2890 Sable Oaks Way 5 6 4,704 $3,349,888 $3,267,000 $694 42 days 5/14/26
5653 Signal Hill Dr 5 5 4,662 $3,299,888 $3,200,000 $686 36 days 4/24/26
6013 Kingsmill Ter 5 6 4,921 $3,150,000 $3,000,000 $609 218 days 2/17/26
1683 S Wren Street 5 7 4,838 $2,965,067 $2,983,648 $616 242 days 5/18/26
1691 S Wren Street 5 6 4,654 $2,998,000 $2,953,850 $634 238 days 5/14/26
2848 E Cog Hill Ter 6 5 4,886 $2,998,000 $2,929,000 $599 47 days 4/20/26
2830 Delamar Dr 5 7 4,415 $3,250,000 $2,900,000 $656 50 days 8/5/26
2909 Tulare Hills Dr 6 6 4,415 $3,199,999 $2,900,000 $656 49 days 9/25/25
Average: 3.6 3.1 2,233 $1,429,368 $1,412,488 $656 57 days
Viewing 1 - 10 of 485
Viewing 1 - 10 of 485

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: